How much of your salary you actually keep depends heavily on where you live. Every US worker pays federal income tax and FICA, but state income tax ranges from zero to over 13%. Pick your state for a take-home-pay estimator and a breakdown of its income tax. Nine states β Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming β have no tax on wage income.
| State | Tax type | Top rate |
|---|---|---|
| Alabama | Progressive | 5% |
| Alaska | No income tax | 0% |
| Arizona | Flat | 2.5% |
| Arkansas | Progressive | 3.9% |
| California | Progressive | 13.3% |
| Colorado | Flat | 4.4% |
| Connecticut | Progressive | 6.99% |
| Delaware | Progressive | 6.6% |
| Florida | No income tax | 0% |
| Georgia | Flat | 5.39% |
| Hawaii | Progressive | 11% |
| Idaho | Flat | 5.695% |
| Illinois | Flat | 4.95% |
| Indiana | Flat | 3% |
| Iowa | Flat | 3.8% |
| Kansas | Progressive | 5.58% |
| Kentucky | Flat | 4% |
| Louisiana | Flat | 3% |
| Maine | Progressive | 7.15% |
| Maryland | Progressive | 5.75% |
| Massachusetts | Flat | 9% |
| Michigan | Flat | 4.25% |
| Minnesota | Progressive | 9.85% |
| Mississippi | Flat | 4.4% |
| Missouri | Progressive | 4.7% |
| Montana | Progressive | 5.9% |
| Nebraska | Progressive | 5.2% |
| Nevada | No income tax | 0% |
| New Hampshire | No income tax | 0% |
| New Jersey | Progressive | 10.75% |
| New Mexico | Progressive | 5.9% |
| New York | Progressive | 10.9% |
| North Carolina | Flat | 4.25% |
| North Dakota | Progressive | 2.5% |
| Ohio | Progressive | 3.5% |
| Oklahoma | Progressive | 4.75% |
| Oregon | Progressive | 9.9% |
| Pennsylvania | Flat | 3.07% |
| Rhode Island | Progressive | 5.99% |
| South Carolina | Progressive | 6.2% |
| South Dakota | No income tax | 0% |
| Tennessee | No income tax | 0% |
| Texas | No income tax | 0% |
| Utah | Flat | 4.55% |
| Vermont | Progressive | 8.75% |
| Virginia | Progressive | 5.75% |
| Washington | No income tax | 0% |
| West Virginia | Progressive | 4.82% |
| Wisconsin | Progressive | 7.65% |
| Wyoming | No income tax | 0% |
| District of Columbia | Progressive | 10.75% |
Top statutory marginal rates for 2026; effective rates are lower. Local/city income taxes apply in some states.
Two people earning the same salary can end up with very different paychecks depending on their state. Federal income tax and FICA are the same everywhere, but state income tax is not. Nine states levy no tax on wages at all, so workers there keep more of every paycheck. Most states use a progressive system where higher income is taxed at higher rates, while a growing group β Arizona, Colorado, Illinois, and others β use a single flat rate. A handful also allow city or county income taxes on top.
If you live in Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, or Wyoming, no state income tax is withheld from your wages. That doesn't always mean a lower overall tax burden β these states often make up the revenue through higher sales or property taxes β but it does raise your take-home pay at any given salary. Compare your full picture using the sales-tax-by-state table.
Choose your state above to estimate take-home pay after federal tax, FICA, and state tax, by salary and pay frequency. For a detailed breakdown that includes filing status, dependents, and pre-tax deductions, use the take-home paycheck calculator, and model raises or job offers with the salary calculator.