Mortgage Calculator by State (2026)

What a home costs each month depends as much on where you buy as on the price tag. Home values and property-tax rates vary widely across the US, so the same loan can mean very different payments. Pick your state for a full mortgage calculator and a breakdown of local home prices and property taxes.

Median home price & property tax by state

StateMedian priceProperty taxEst. payment*
Alabama $220,000 0.38% $1,281/mo
Alaska $360,000 1.11% $2,316/mo
Arizona $430,000 0.48% $2,540/mo
Arkansas $200,000 0.55% $1,193/mo
California $760,000 0.7% $4,629/mo
Colorado $540,000 0.48% $3,190/mo
Connecticut $380,000 1.81% $2,666/mo
Delaware $360,000 0.5% $2,133/mo
Florida $400,000 0.76% $2,456/mo
Georgia $330,000 0.77% $2,029/mo
Hawaii $840,000 0.27% $4,815/mo
Idaho $450,000 0.49% $2,662/mo
Illinois $270,000 2.01% $1,939/mo
Indiana $240,000 0.74% $1,470/mo
Iowa $220,000 1.39% $1,466/mo
Kansas $230,000 1.29% $1,514/mo
Kentucky $220,000 0.75% $1,349/mo
Louisiana $240,000 0.55% $1,432/mo
Maine $380,000 1.02% $2,416/mo
Maryland $410,000 0.97% $2,589/mo
Massachusetts $600,000 1.07% $3,839/mo
Michigan $240,000 1.25% $1,572/mo
Minnesota $340,000 1.02% $2,161/mo
Mississippi $180,000 0.72% $1,099/mo
Missouri $250,000 0.85% $1,554/mo
Montana $460,000 0.72% $2,809/mo
Nebraska $270,000 1.49% $1,822/mo
Nevada $450,000 0.47% $2,654/mo
New Hampshire $480,000 1.66% $3,307/mo
New Jersey $500,000 2.11% $3,633/mo
New Mexico $300,000 0.7% $1,827/mo
New York $450,000 1.55% $3,059/mo
North Carolina $340,000 0.66% $2,059/mo
North Dakota $270,000 0.99% $1,710/mo
Ohio $230,000 1.31% $1,518/mo
Oklahoma $210,000 0.8% $1,296/mo
Oregon $500,000 0.81% $3,091/mo
Pennsylvania $270,000 1.3% $1,779/mo
Rhode Island $440,000 1.21% $2,867/mo
South Carolina $300,000 0.48% $1,772/mo
South Dakota $290,000 1.06% $1,853/mo
Tennessee $340,000 0.5% $2,014/mo
Texas $350,000 1.49% $2,362/mo
Utah $520,000 0.52% $3,089/mo
Vermont $390,000 1.59% $2,665/mo
Virginia $400,000 0.73% $2,446/mo
Washington $600,000 0.81% $3,709/mo
West Virginia $160,000 0.53% $952/mo
Wisconsin $290,000 1.42% $1,940/mo
Wyoming $340,000 0.57% $2,034/mo
District of Columbia $600,000 0.58% $3,594/mo

*Estimated PITI at 20% down, 6.8% over 30 years, including property tax and insurance. Prices and rates are approximate 2026 averages and change over time.

Why mortgage costs differ by state

Three things drive the gap between states: home prices, property-tax rates, and insurance. A buyer in a low-cost state like West Virginia or Mississippi finances a far smaller loan than one in California or Hawaii, so the principal and interest are lower. But property taxes can flip the math β€” states such as New Jersey, Illinois, and Texas levy high effective property-tax rates that add hundreds of dollars a month, even where homes are cheaper. The figure that matters is the all-in monthly payment, not the price alone.

Principal, interest, taxes & insurance (PITI)

Your real monthly payment combines four parts: principal and interest on the loan, property tax (set as a percentage of the home's value), and homeowners insurance. With less than 20% down, most loans also add private mortgage insurance until you reach 20% equity. The state pages above pre-fill local home prices and property-tax rates so you can see a realistic payment, then adjust the down payment, rate, and term to match your situation.

Get the full picture before you buy

Open any state for a tailored calculator, or use the full mortgage calculator for amortization schedules and extra-payment scenarios. Check what you'll actually take home with the paycheck-by-state tool and weigh local sales taxes to compare the true cost of living between states.