Property tax is a local tax on home value, and the rate you pay swings widely by state β from under 0.3% in Hawaii to over 2% in New Jersey and Illinois. Below is every state's average effective property-tax rate (tax paid as a share of home value). Click any state to estimate your own bill.
| State | Effective rate | Tax on median home |
|---|---|---|
| Alabama | 0.38% | $836 |
| Alaska | 1.11% | $3,996 |
| Arizona | 0.48% | $2,064 |
| Arkansas | 0.55% | $1,100 |
| California | 0.7% | $5,320 |
| Colorado | 0.48% | $2,592 |
| Connecticut | 1.81% | $6,878 |
| Delaware | 0.5% | $1,800 |
| Florida | 0.76% | $3,040 |
| Georgia | 0.77% | $2,541 |
| Hawaii | 0.27% | $2,268 |
| Idaho | 0.49% | $2,205 |
| Illinois | 2.01% | $5,427 |
| Indiana | 0.74% | $1,776 |
| Iowa | 1.39% | $3,058 |
| Kansas | 1.29% | $2,967 |
| Kentucky | 0.75% | $1,650 |
| Louisiana | 0.55% | $1,320 |
| Maine | 1.02% | $3,876 |
| Maryland | 0.97% | $3,977 |
| Massachusetts | 1.07% | $6,420 |
| Michigan | 1.25% | $3,000 |
| Minnesota | 1.02% | $3,468 |
| Mississippi | 0.72% | $1,296 |
| Missouri | 0.85% | $2,125 |
| Montana | 0.72% | $3,312 |
| Nebraska | 1.49% | $4,023 |
| Nevada | 0.47% | $2,115 |
| New Hampshire | 1.66% | $7,968 |
| New Jersey | 2.11% | $10,550 |
| New Mexico | 0.7% | $2,100 |
| New York | 1.55% | $6,975 |
| North Carolina | 0.66% | $2,244 |
| North Dakota | 0.99% | $2,673 |
| Ohio | 1.31% | $3,013 |
| Oklahoma | 0.8% | $1,680 |
| Oregon | 0.81% | $4,050 |
| Pennsylvania | 1.3% | $3,510 |
| Rhode Island | 1.21% | $5,324 |
| South Carolina | 0.48% | $1,440 |
| South Dakota | 1.06% | $3,074 |
| Tennessee | 0.5% | $1,700 |
| Texas | 1.49% | $5,215 |
| Utah | 0.52% | $2,704 |
| Vermont | 1.59% | $6,201 |
| Virginia | 0.73% | $2,920 |
| Washington | 0.81% | $4,860 |
| West Virginia | 0.53% | $848 |
| Wisconsin | 1.42% | $4,118 |
| Wyoming | 0.57% | $1,938 |
| District of Columbia | 0.58% | $3,480 |
Average effective rates for 2026; your county's exact rate may differ. "Tax on median home" uses each state's representative median home value.
States and local governments fund schools, roads and services largely through property tax, so rates reflect local budgets and how much other revenue (like income or sales tax) a state collects. States with no income tax, such as Texas, often lean on higher property taxes, while states like Hawaii keep rates very low. Because the tax is assessed locally, two homes of equal value in different counties of the same state can owe different amounts.
You can often reduce your bill by claiming a homestead exemption, appealing an over-assessment, or checking for senior, veteran and disability exemptions. When budgeting for a home, add the annual property tax to your mortgage, insurance and any HOA dues to see the true monthly cost β our mortgage calculator rolls all of these into one PITI figure.